| BANDS -/ Solister i Maribo Jazz Festival - siden 1988. | |||||||||||||||||||||
| Band-navn: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: | År: |
| Alexej Kanunnicov Jazzband ( Skt. Pederborg/Rusland) | 96 | ||||||||||||||||||||
| All Stars Jazzband (Rådhus Pub'en) | 94 | ||||||||||||||||||||
| Asger Johansen and his Tall Stars | 3 | 5 | |||||||||||||||||||
| Audrey Motaung (ZAR) & Gottfried Böttger Orchestra (D) -(Domk.) | 90 | ||||||||||||||||||||
| Axel Zwingenberger | 88 | 7 | |||||||||||||||||||
| Bajazzerne | 92 | ||||||||||||||||||||
| Band-BATTLE: NOLA JOLT Jazzband vs. JAZZ FIVE | 10 | ||||||||||||||||||||
| Basement Jazzband | 6 | 10 | |||||||||||||||||||
| Bayous | 11 | ||||||||||||||||||||
| Benny Waters (USA), Annie Hawkins (GB),Søren C, Søren Houl. | 90 | ||||||||||||||||||||
| Bernadotte Swingers | 2 | ||||||||||||||||||||
| Blue Note Jazz Band (NL/Scotland) | 92 | ||||||||||||||||||||
| Blå Mandag Jazzband | 92 | 96 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| Blå Mandag Jazzband - feat. Lisa Bentzen - (Domkirken) | 11 | ||||||||||||||||||||
| Blåbærene | 8 | ||||||||||||||||||||
| Bob Kerr's Whoopee Band (GB) | 90 | ||||||||||||||||||||
| Bourbon Street Jazzband - feat. Finn Odderskov | 6 | 11 | |||||||||||||||||||
| Bourbon Street Jazzband - feat. Finn Odderskov & Jesper Thilo | 8 | ||||||||||||||||||||
| Brian Carrick's Herritage Hall Stompers (GB) | 91 | ||||||||||||||||||||
| Burgundia Jazzband | 0 | ||||||||||||||||||||
| Cardinal Jazzband | 98 | ||||||||||||||||||||
| Carling Family Band | 90 | ||||||||||||||||||||
| Carnegie Jazzband m/ Anna My Ekström (S) | 95 | ||||||||||||||||||||
| Caroline's New Orleans Jazzband (S) | 1 | ||||||||||||||||||||
| Chris Tanner (Aus) & Mates | 7 | ||||||||||||||||||||
| Chris Tanner Rifftet (Aus) - feat. Nina Ferro(Aus) | 9 | ||||||||||||||||||||
| Christania Jazzband (N) | 93 | ||||||||||||||||||||
| Clausens Strandløver m/ Finn Siegler | 0 | ||||||||||||||||||||
| Continental Six (NL) | 98 | ||||||||||||||||||||
| Copenhagen Swing Squard | 94 | 97 | |||||||||||||||||||
| Danish Dixieland Band | 99 | ||||||||||||||||||||
| Dansk/Svensk Jazzforsyning | 96 | 97 | 1 | ||||||||||||||||||
| Dixielanders of Copenhagen | 96 | ||||||||||||||||||||
| Diz Watson (GB) & Tony Uter (USA) | 89 | ||||||||||||||||||||
| Doc Houlind & his Ragtime Band | 97 | ||||||||||||||||||||
| Doc Houlind & Magnolia United Jazz Giants, Shannon Powell(USA) | 7 | ||||||||||||||||||||
| Doc Houlind N. O. All Stars & Deborah Herbert (USA) -(Domkirken) | 99 | ||||||||||||||||||||
| Doc.Houlind/Thom. L'Etienne Jazz&Gospel Mes.,Denise Gordon(UK) | 9 | ||||||||||||||||||||
| Dr. Jazz Compagnie (D) | 94 | ||||||||||||||||||||
| East Cost Jazzband | 0 | ||||||||||||||||||||
| Emmit Powell & The Cospel Elites (USA) - (Domkirken) | 95 | ||||||||||||||||||||
| Etta Cameron & Maribo Cospel Workshop Choir ( Domkirken) | 94 | ||||||||||||||||||||
| Etta Cameron & Voices of Joy - ( Domkirken) | 96 | ||||||||||||||||||||
| Etta Cameron ( i Domkirken) | 91 | ||||||||||||||||||||
| Fessor's Big City Band | 88 | 89 | 96 | ||||||||||||||||||
| Finn Burich All Stars | 0 | ||||||||||||||||||||
| Finn Kalsbøll ( i pauser) | 89 | ||||||||||||||||||||
| Finn Odderskov Quintet m/ Laila Amstrup | 98 | ||||||||||||||||||||
| Finney's Jazzmen | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||||||||||||
| Five Alive | 94 | 97 | |||||||||||||||||||
| Fredericia Big Band m/ Finn Ziegler | 95 | ||||||||||||||||||||
| Gabedela Jazzband | 91 | 95 | |||||||||||||||||||
| Gentlemen of Jazz | 92 | ||||||||||||||||||||
| Gents of Swing | 9 | ||||||||||||||||||||
| Goose Town Jazzband | 95 | 96 | 97 | 0 | 1 | ||||||||||||||||
| GT Big Band | 90 | 92 | |||||||||||||||||||
| GT Big Band m/ Christine | 91 | ||||||||||||||||||||
| Hans Knudsen's Jumpband | 97 | 98 | 0 | ||||||||||||||||||
| Henning Munk og Plumperne | 6 | ||||||||||||||||||||
| Henning Munk og Plumperne - feat. Freddie John | 11 | ||||||||||||||||||||
| Henning Munk og Plumperne - m/ Paul Harrison & Bert Boeren | 7 | ||||||||||||||||||||
| Hof Band | 4 | ||||||||||||||||||||
| Hot Chili Six | 94 | 98 | |||||||||||||||||||
| Hot Lips Jazz Band | 94 | ||||||||||||||||||||
| Ib Glindemann Swing Band | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| Indra - feat. Uffe Steen ( Bangs Have) | 9 | ||||||||||||||||||||
| Ivan Henderson & Pauline Pearce (GB) - ( Domkirken) | 98 | ||||||||||||||||||||
| J.Lorentzen & Finn Ziegler | 98 | ||||||||||||||||||||
| Jan Harrington Band - ( Domkirken) | 2 | ||||||||||||||||||||
| Jazz Five | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| Jazzin Friends (DK/GB/D) - (Rådhus Pub'en) | 11 | ||||||||||||||||||||
| Jazzing Railroad Men ( Rådhus Pub'en) | 92 | ||||||||||||||||||||
| Jazzkapellet | 95 | ||||||||||||||||||||
| Jazzmin Swing Band | 6 | ||||||||||||||||||||
| Jazznødderne | 94 | 95 | |||||||||||||||||||
| Jazzonklerne | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | |
| Jensens New Orleans Jazzband - feat.: Brian Carrick | 5 | ||||||||||||||||||||
| Jesper Thilo's Kvartet m/ Ann Farholt ( Domkirken) | 92 | ||||||||||||||||||||
| Jesper Voltov Jazz Quintet | 99 | ||||||||||||||||||||
| John Defferary Hot Jazzband - feat. Chris Barber, Norbert Susemihl | 11 | ||||||||||||||||||||
| Jon & Jazzvennerne | 97 | 98 | |||||||||||||||||||
| Jon Jazzkapel | 91 | ||||||||||||||||||||
| Jordans Drive | 6 | ||||||||||||||||||||
| Jurassic Jazzists ( Rune Sandfeld -(Kulturværket /Østergade ) | 4 | ||||||||||||||||||||
| Jørn Bonde ( Hotel Hvide Hus) | 98 | 99 | |||||||||||||||||||
| Jørn Bonde duo - (Café Xantos) | 4 | 5 | |||||||||||||||||||
| Jørn Bonde Jazztrio m/ Niels "Flipper" Stuart -( Skånings Gård) | 6 | ||||||||||||||||||||
| Kardinalerne | 89 | 90 | 92 | ||||||||||||||||||
| Kardinalerne + Champignon Jack Duprée | 88 | ||||||||||||||||||||
| Katrine Madsen & Joakim Milder ( Bangs Have) | 9 | ||||||||||||||||||||
| Kid Barkers Ragtime Band (GB) | 98 | ||||||||||||||||||||
| Kim Menzers Jazz & Blues Band | 10 | ||||||||||||||||||||
| Kims Bacon | 1 | 4 | |||||||||||||||||||
| Kjeld Brandt N. O. Stars m/Marilyn K.,Sarah S., Janet Shaw | 9 | ||||||||||||||||||||
| Koch Sørensen / Odderskov | 95 | ||||||||||||||||||||
| Langborg/Rasmussen, Dige & Drud | 1 | ||||||||||||||||||||
| Leonardo Pedersen's Jazzkapel | 93 | ||||||||||||||||||||
| Lilian Boutté & Finn Burich Jazzband -(Domkirken) | 3 | ||||||||||||||||||||
| Lillian Boutté & her Music Friends -(Domkirken) | 88 | ||||||||||||||||||||
| Louisiana Jazzband m/ Daimi ( Maribio /1995) | 95 | 99 | |||||||||||||||||||
| Louisiana Jazzband m/ Kristian Jørgensen | 6 | ||||||||||||||||||||
| Mads Mathias Maribo Trad Band | 11 | ||||||||||||||||||||
| Magnolia Jazz Band (N) | 91 | ||||||||||||||||||||
| Magnolia Jazz Band (N) m/ Jan Harrington (USA) -(Domkirken) | 89 | ||||||||||||||||||||
| Magnolia Jazzband (N) & Topsy Chapmann(USA) -(Domkirken) | 5 | ||||||||||||||||||||
| Maiken Ingvordsen Trio | 3 | ||||||||||||||||||||
| Maiken Ingvordsen Trio Live | 6 | ||||||||||||||||||||
| Majken & Fjeldtetten | 0 | ||||||||||||||||||||
| Malene Langborg Jazz Quartet -(Skånings Gård) | 8 | ||||||||||||||||||||
| Malene Langborg Trio -( Rådhus Pub'en) | 4 | ||||||||||||||||||||
| Maribo All Stars - feat. Finn Odderskov & Henning Munk Plum | 4 | ||||||||||||||||||||
| Maribo All Stars - feat. Søren Houlind | 89 | ||||||||||||||||||||
| Maribo All Stars m/ Norbert Susemihl & Kjeld Brandt | 7 | ||||||||||||||||||||
| Maribo Borgervæbning (Torvet) | 97 | ||||||||||||||||||||
| Max Collie's Rhythm Aces (GB) | 1 | ||||||||||||||||||||
| Mike Owen's International Sunshine Band - m/ Lee Gunness(Aus) | 11 | ||||||||||||||||||||
| Mogens Johansens Festival Orchestra - feat. Lisa Linn | 4 | ||||||||||||||||||||
| Monty Sunshine Band (GB) | 89 | ||||||||||||||||||||
| Mountain Village Jazzband ( D / Hamburg) | 10 | ||||||||||||||||||||
| Münsters Old Merry Tale Jazzband (D) | 90 | ||||||||||||||||||||
| New O. Delight :Sarah Spencer(USA),& Marilyn Keller(USA)-(Domk.) | 8 | ||||||||||||||||||||
| New Orleans Delight | 2 | 3 | |||||||||||||||||||
| New Orleans Delight m/ Marilyn Keller -(Domkirken) | 4 | ||||||||||||||||||||
| New Orleans Delight m/Derek Winters(GB) & Brian Carrick(GB) | 7 | ||||||||||||||||||||
| New Orleans Feedwarmers | 89 | ||||||||||||||||||||
| New Orleans Stompers | 98 | ||||||||||||||||||||
| Night Train Big Band | 3 | ||||||||||||||||||||
| Nivå Big Band | 5 | ||||||||||||||||||||
| NOLA JOLT Jazzband | 10 | ||||||||||||||||||||
| Norb. Susemihl's N.O. A. S.: Louis F,Jason M, Wanda Rouz.-(Domk) | 7 | ||||||||||||||||||||
| Norbert Susemihl's Arlington Annex ( D) | 0 | 3 | |||||||||||||||||||
| Norbert Susemihl's N. O. /D m/ Wanda Rouzan(USA)-(Domkirke) | 6 | ||||||||||||||||||||
| Norbert Susemihl's N. O. All Stars m/ Orange Kelling(USA) | 10 | ||||||||||||||||||||
| NullerNix & Tom McEvan - fy fy skamme (Børnejazz) | 11 | ||||||||||||||||||||
| NullerNix i New Orleans ( børnejazz) | 10 | ||||||||||||||||||||
| Oldsmobile Jazz Band (D) | 94 | ||||||||||||||||||||
| Ole Holst Duo ( Hotel Hvide Hus) | 0 | 1 | 2 | ||||||||||||||||||
| Olsen Banden m/ Bjarne "LILLER" | 93 | ||||||||||||||||||||
| Olsen's International Hot Band | 88 | ||||||||||||||||||||
| P.D. Jazzband | 90 | ||||||||||||||||||||
| Panic Jazz Quartet | 97 | 99 | 0 | 3 | 5 | 6 | 9 | ||||||||||||||
| Panic Jazz Quartet - feat. Jacob Fischer | 11 | ||||||||||||||||||||
| Papa Bue and his Viking Jazzband | 88 | 89 | 99 | ||||||||||||||||||
| Paul Harrison Band | 3 | ||||||||||||||||||||
| Paul Harrison Band - feat: Bert Boeren(NL) | 5 | ||||||||||||||||||||
| Paul Harrison Band - Jonny Boston(GB) & Camilla Ernen-Lyngholm | 8 | ||||||||||||||||||||
| Paul Harrison Band & Joy Parke(GB) - ( Domkirken) | 1 | ||||||||||||||||||||
| Paul Harrison Band & Pauline Pearce - ( Domkirken) | 0 | ||||||||||||||||||||
| Pee Dee Jazzband | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
| Peruna Jazzmen | 88 | ||||||||||||||||||||
| Peter Nissen & Daimi | 93 | ||||||||||||||||||||
| Phil Mason's New Orleans All Stars (GB) | 96 | ||||||||||||||||||||
| PJ Swingband | 5 | 9 | 10 | ||||||||||||||||||
| Postorkesteret, Nykøbing F. | 95 | ||||||||||||||||||||
| Rasheema (USA) m:N.J.Steen,N. Stuart,N. "Guddi" P., Sv.E.Nørgaard | 93 | ||||||||||||||||||||
| Red Hot Four +2 m/ Miriam Mandipira (Zim) - ( Domkirken) | 10 | ||||||||||||||||||||
| Revival Swing Band (CS / Prag) | 95 | ||||||||||||||||||||
| Richardos Jazzmen | 96 | 97 | |||||||||||||||||||
| Ringkjøbing Big Band | 4 | 8 | |||||||||||||||||||
| River Band | 98 | 99 | 5 | ||||||||||||||||||
| River Jazz & Blues Band | 9 | ||||||||||||||||||||
| Ronald "Django" Andersen's Swingtet | 97 | ||||||||||||||||||||
| Sammy Rimington Jazz Band | 6 | ||||||||||||||||||||
| Sammy Rimington Jazz Band &Topsy Chapmann(USA)-(Domkirke) | 97 | ||||||||||||||||||||
| SAX-Battle:Finn Odd.,Mogens Johansen,Johan B.Lang,Jeppe Zacho | 9 | ||||||||||||||||||||
| SAX-Battle:Sarah Spencer,Jesper Thilo,Jonny Boston,Finn Oddersk. | 8 | ||||||||||||||||||||
| Sax'n Rhythm - ( Café Maribo ) | 6 | ||||||||||||||||||||
| Scandinavian Rhythm Boys | 8 | 9 | 10 | 11 | |||||||||||||||||
| Sea Side Jazzmen ( Café Maribo) | 2 | 3 | 4 | ||||||||||||||||||
| Second Line Jazzband (S) | 99 | 1 | 2 | 3 | 5 | 7 | |||||||||||||||
| Sigurd Barrett & The Cigars | 99 | ||||||||||||||||||||
| Sinne Eeg m/ Jacob Fischer & Mads Vinding (Bangs have) | 8 | ||||||||||||||||||||
| Sister Kate's Jazzband | 93 | ||||||||||||||||||||
| Six City Stompers | 7 | ||||||||||||||||||||
| Spar To | 1 | 2 | 6 | 8 | |||||||||||||||||
| Spar To + 1/ Finn Odderskov | 9 | ||||||||||||||||||||
| Spicy Advice Ragtime Band (S) | 2 | ||||||||||||||||||||
| Steamboat Stompers (CS) | 92 | 93 | 97 | 4 | 5 | ||||||||||||||||
| Strømmens Big Band | 6 | ||||||||||||||||||||
| Sugar Beet Stompers | 90 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | |||||||||||||
| Sumpens Swingsters (S) | 89 | ||||||||||||||||||||
| Svarre / Stolle Tivoli All Stars | 95 | ||||||||||||||||||||
| Svend Asmussen's Kvartet - (Domkirken) | 93 | ||||||||||||||||||||
| Sweet Sue | 11 | ||||||||||||||||||||
| Swing Fours -( Ebsens Hotel / søndag) | 7 | 8 | |||||||||||||||||||
| Swingstyrke 7 | 11 | ||||||||||||||||||||
| Syncopators | 96 | ||||||||||||||||||||
| Take Six ( 6 unge fra Maribo & omegn) | 2 | ||||||||||||||||||||
| Tante Tilles Fodvarmere | 91 | ||||||||||||||||||||
| The Farmers Incredible String, Rhythm and Horn Band | 4 | 5 | 9 | 11 | |||||||||||||||||
| The Hot Five Jazzmakers (Can) - ( Domkirken) | 9 | ||||||||||||||||||||
| The Old Timer Duo ( Hotel Hvide Hus) | 95 | 96 | 97 | ||||||||||||||||||
| The Original Danish Polcalypso Orchestra | 2 | ||||||||||||||||||||
| The Ronald Andersen Speciel Editon Band - ( m/ Finn Odd. I 2002) | 99 | 2 | |||||||||||||||||||
| The Sammy Rimington International Band | 8 | 10 | |||||||||||||||||||
| The Spirit of New Orleans | 8 | ||||||||||||||||||||
| Theis / Nyegaard Jazzband | 89 | 90 | |||||||||||||||||||
| Tivoli's Big Band m/ André Lundemann | 9 | 10 | 11 | ||||||||||||||||||
| Town Hall Jazzband ( Rådhus Pub'en) | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | |||||||||||||
| Tubæk River Feetwarmers | 91 | ||||||||||||||||||||
| Tuxedo Brazz Band | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | ||||||
| Veddelev Old Stars | 5 | 6 | 7 | ||||||||||||||||||
| Vestre Jazzværk | 93 | ||||||||||||||||||||
| Who Messing Jazz Band ( fra Nyk.F.) - ( i Østergade) | 2 | ||||||||||||||||||||
| Young Music-Caravanne Europe 2004 | 4 |
ny side





























